
tanger tetouan al houceima region provinces

Tanger-Tetouan-Al Hoceima had, two prefectures and six provinces:
Al Hoceima Province
Chefchaouen Province
Fahs-Anjra Province
Larache Province
M’diq-Fnideq Prefecture
Ouezzane Province
Tangier-Assilah Prefecture
Tetouan Province
Map of tanger tetouan al houceima region provinces

Population distribution in the province of tanger tetouan al houceima region
code Geography | Region / province / city / county | Household | Population |
01. | Tanger-Tetouan-Al Hoceima | 799,124 | 3,556,729 |
01.051. | Province: Al Hoceima | 79,326 | 399,654 |
01.051.01.01. | Al Hoceima (Mun.) | 13,881 | 56,716 |
01.051.01.03. | Bni Bouayach (Mun.) | 4,062 | 18,271 |
01.051.01.05. | Imzouren (Mun.) | 7,440 | 33,852 |
01.051.01.07. | Targuist (Mun.) | 2,969 | 13,390 |
01.051.01.09. | Ajdir (Mun.) | 1,292 | 5,314 |
01.051.03. | Cercle : Bni Boufrah | 6,529 | 37,935 |
01.051.03.01. | Bni Boufrah | 1,875 | 9,653 |
01.051.03.03. | Bni Gmil | 1,444 | 9,513 |
01.051.03.05. | Bni Gmil Maksouline | 1,477 | 9,593 |
01.051.03.07. | Senada | 1,733 | 9,176 |
01.051.05. | Cercle : Bni Ouriaghel | 17,469 | 85,956 |
01.051.05.01. | Ait Kamra | 1,642 | 7,685 |
01.051.05.03. | Ait Youssef Ou Ali | 2,598 | 12,673 |
01.051.05.03.4. | Dont Centre: Sidi Bouafif | 733 | 3,350 |
01.051.05.05. | Arbaa Taourirt | 985 | 5,187 |
01.051.05.07. | Bni Abdallah | 1,229 | 5,983 |
01.051.05.09. | Bni Hadifa | 1,193 | 5,594 |
01.051.05.09.3. | Dont Centre: Bni Hadifa | 516 | 2,171 |
01.051.05.11. | Chakrane | 819 | 4,761 |
01.051.05.13. | Imrabten | 1,782 | 8,715 |
01.051.05.13.3. | Dont Centre: Tamassint | 407 | 1,831 |
01.051.05.15. | Izemmouren | 1,213 | 5,153 |
01.051.05.17. | Louta | 886 | 4,428 |
01.051.05.19. | Nekkour | 1,780 | 8,963 |
01.051.05.21. | Rouadi | 1,572 | 7,131 |
01.051.05.23. | Tifarouine | 840 | 4,231 |
01.051.05.25. | Zaouiat Sidi Abdelkader | 930 | 5,452 |
01.051.07. | Cercle : Targuist | 8,618 | 50,317 |
01.051.07.03. | Bni Ahmed Imoukzan | 1,519 | 9,086 |
01.051.07.05. | Bni Ammart | 1,219 | 6,654 |
01.051.07.07. | Bni Bchir | 1,017 | 6,527 |
01.051.07.11. | Bni Bounsar | 1,242 | 7,660 |
01.051.07.19. | Sidi Boutmim | 1,831 | 9,988 |
01.051.07.21. | Sidi Bouzineb | 630 | 3,711 |
01.051.07.27. | Zarkt | 1,160 | 6,691 |
01.051.09. | Cercle : Ketama | 17,066 | 97,903 |
01.051.09.01. | Abdelghaya Souahel | 4,140 | 25,817 |
01.051.09.09. | Bni Bouchibet | 1,530 | 9,032 |
01.051.09.13. | Issaguen | 3,267 | 17,095 |
01.051.09.13.3. | Dont Centre: Issaguen | 710 | 2,474 |
01.051.09.15. | Ketama | 3,255 | 17,351 |
01.051.09.17. | Moulay Ahmed Cherif | 1,585 | 9,765 |
01.051.09.23. | Taghzout | 966 | 5,132 |
01.051.09.25. | Tamsaout | 2,323 | 13,711 |
01.151. | Province: Chefchaouen | 82,914 | 457,432 |
01.151.01.01. | Chefchaouen (Mun.) | 10,295 | 42,786 |
01.151.03. | Cercle : Bab Berred | 13,588 | 77,641 |
01.151.03.03. | Bab Berred | 4,932 | 25,872 |
01.151.03.03.3. | Dont Centre: Bab Berred | 1,176 | 4,977 |
01.151.03.13. | Iounane | 4,004 | 25,021 |
01.151.03.23. | Tamorot | 4,652 | 26,748 |
01.151.05. | Cercle : Bab Taza | 18,680 | 101,406 |
01.151.05.01. | Bab Taza | 5,259 | 28,713 |
01.151.05.01.3. | Dont Centre: Bab Taza | 1,315 | 5,905 |
01.151.05.03. | Bni Darkoul | 2,657 | 14,779 |
01.151.05.05. | Bni Faghloum | 2,046 | 10,378 |
01.151.05.07. | Bni Salah | 1,851 | 11,365 |
01.151.05.09. | Derdara | 2,107 | 11,547 |
01.151.05.11. | Fifi | 1,626 | 8,104 |
01.151.05.13. | Laghdir | 1,467 | 7,284 |
01.151.05.15. | Tanaqoub | 1,667 | 9,236 |
01.151.06. | Cercle : Bni Ahmed | 10,754 | 55,303 |
01.151.06.05. | Bni Ahmed Cherqia | 2,750 | 12,866 |
01.151.06.07. | Bni Ahmed Gharbia | 2,634 | 12,978 |
01.151.06.15. | Mansoura | 2,829 | 15,820 |
01.151.06.21. | Oued Malha | 2,541 | 13,639 |
01.151.07. | Cercle : Bou Ahmed | 16,694 | 102,247 |
01.151.07.01. | Bni Bouzra | 2,815 | 16,568 |
01.151.07.03. | Bni Mansour | 3,085 | 20,811 |
01.151.07.05. | Bni Selmane | 3,605 | 24,217 |
01.151.07.07. | Steha | 2,164 | 12,034 |
01.151.07.09. | Talambote | 1,399 | 8,481 |
01.151.07.11. | Tassift | 1,213 | 7,363 |
01.151.07.13. | Tizgane | 2,413 | 12,773 |
01.151.09. | Cercle : Jebha | 12,903 | 78,049 |
01.151.09.01. | Amtar | 1,766 | 10,574 |
01.151.09.09. | Bni Rzine | 3,333 | 20,904 |
01.151.09.11. | Bni Smih | 2,682 | 16,987 |
01.151.09.17. | M’tioua | 2,291 | 12,812 |
01.151.09.17.3. | Dont Centre: Jebha | 910 | 3,757 |
01.151.09.19. | Ouaouzgane | 2,831 | 16,772 |
01.227. | Province: Fahs-Anjra | 16,823 | 76,447 |
01.227.03. | Cercle : Anjra | 9,020 | 42,735 |
01.227.03.05. | Anjra | 3,208 | 16,081 |
01.227.03.11. | Jouamaa | 1,595 | 7,711 |
01.227.03.13. | Ksar El Majaz | 2,286 | 10,237 |
01.227.03.21. | Taghramt | 1,931 | 8,706 |
01.227.05. | Cercle : Fahs | 7,803 | 33,712 |
01.227.05.01. | Al Bahraoyine | 2,030 | 8,465 |
01.227.05.05. | Ksar Sghir | 3,015 | 12,997 |
01.227.05.09. | Malloussa | 2,758 | 12,250 |
01.331. | Province: Larache | 107,357 | 496,687 |
01.331.01.01. | Ksar El Kebir (Mun.) | 29,514 | 126,617 |
01.331.01.03. | Larache (Mun.) | 30,400 | 125,008 |
01.331.07. | Cercle : Loukouss | 21,865 | 115,794 |
01.331.07.01. | Bou Jedyane | 2,526 | 11,166 |
01.331.07.03. | Ksar Bjir | 3,270 | 16,308 |
01.331.07.05. | Laouamra | 6,901 | 40,605 |
01.331.07.05.3. | Dont Centre: Laouamra | 1,507 | 7,793 |
01.331.07.11. | Souk L’Qolla | 2,911 | 14,965 |
01.331.07.15. | Tatoft | 2,241 | 9,527 |
01.331.07.17. | Zouada | 4,016 | 23,223 |
01.331.09. | Cercle : Moulay Abdeslem-Ben M’chich | 9,583 | 44,633 |
01.331.09.01. | Ayacha | 1,573 | 7,335 |
01.331.09.03. | Bni Arouss | 1,879 | 8,193 |
01.331.09.05. | Bni Garfett | 2,738 | 12,994 |
01.331.09.13. | Tazroute | 1,262 | 5,974 |
01.331.09.15. | Zaaroura | 2,131 | 10,137 |
01.331.11. | Cercle : Oued El Makhazine | 15,995 | 84,635 |
01.331.11.03. | Oulad Ouchih | 2,150 | 12,608 |
01.331.11.07. | Rissana Chamalia | 2,481 | 12,484 |
01.331.11.09. | Rissana Janoubia | 2,924 | 16,366 |
01.331.11.11. | Sahel | 3,795 | 17,496 |
01.331.11.11.3. | Dont Centre: Khemis Sahel | 1,371 | 6,242 |
01.331.11.12. | Souaken | 2,196 | 12,632 |
01.331.11.13. | Souk Tolba | 2,449 | 13,049 |
01.405. | Province: Ouezzane | 67,858 | 300,637 |
01.405.01.09. | Ouezzane (Mun.) | 14,835 | 59,606 |
01.405.07. | Cercle : Ouezzane | 30,396 | 138,146 |
01.405.07.01. | Bni Quolla | 3,582 | 16,049 |
01.405.07.03. | Lamjaara | 3,782 | 18,820 |
01.405.07.03.3. | Dont Centre: Ain Dorij | 813 | 3,394 |
01.405.07.05. | Masmouda | 3,650 | 16,106 |
01.405.07.07. | Mzefroune | 1,659 | 6,973 |
01.405.07.09. | Ounnana | 2,603 | 12,801 |
01.405.07.11. | Sidi Ahmed Cherif | 2,037 | 9,576 |
01.405.07.13. | Sidi Bousber | 2,416 | 10,528 |
01.405.07.15. | Sidi Redouane | 4,624 | 19,169 |
01.405.07.17. | Teroual | 2,807 | 12,621 |
01.405.07.19. | Zghira | 3,236 | 15,503 |
01.405.09. | Cercle : Moqrisset | 10,182 | 46,061 |
01.405.09.01. | Ain Beida | 2,521 | 11,978 |
01.405.09.03. | Asjen | 2,865 | 13,139 |
01.405.09.05. | Brikcha | 2,438 | 10,399 |
01.405.09.05.3. | Dont Centre: Brikcha | 358 | 1,167 |
01.405.09.09. | Moqrisset | 2,358 | 10,545 |
01.405.09.09.3. | Dont Centre: Moqrisset | 414 | 1,634 |
01.405.11. | Cercle : Zoumi | 12,445 | 56,824 |
01.405.11.07. | Kalaat Bouqorra | 3,371 | 16,163 |
01.405.11.11. | Zoumi | 9,074 | 40,661 |
01.405.11.11.3. | Dont Centre: Zoumi | 1,131 | 4,438 |
01.511. | Préfecture: Tanger-Assilah | 266,738 | 1,065,601 |
01.511.01.01. | Assilah (Mun.) | 7,947 | 31,147 |
01.511.01.03. | Bni Makada (Arrond.) | 91,737 | 386,191 |
01.511.01.05. | Charf-Mghogha (Arrond.) | 50,619 | 201,122 |
01.511.01.06. | Charf-Souani (Arrond.) | 30,760 | 117,557 |
01.511.01.07. | Tanger-Médina (Arrond.) | 66,127 | 243,082 |
01.511.01.09. | Gueznaia (Mun.) | 6,100 | 23,601 |
01.511.03. | Cercle : Assilah | 11,238 | 53,109 |
01.511.03.01. | Al Manzla | 568 | 2,650 |
01.511.03.03. | Aquouass Briech | 983 | 4,993 |
01.511.03.05. | Sebt Azzinate | 1,113 | 5,153 |
01.511.03.07. | Dar Chaoui | 910 | 4,303 |
01.511.03.07.3. | Dont Centre: Dar Chaoui | 308 | 1,283 |
01.511.03.11. | Sahel Chamali | 1,166 | 5,358 |
01.511.03.13. | Sidi Lyamani | 2,102 | 10,365 |
01.511.03.13.3. | Dont Centre: Tnine Sidi Lyamani | 233 | 1,058 |
01.511.03.15. | Had Al Gharbia | 2,567 | 12,274 |
01.511.03.17. | Laaouama | 1,829 | 8,013 |
01.511.81. | Cercle : – | 2,210 | 9,792 |
01.511.81.05. | HJAR ENNHAL | 2,210 | 9,792 |
01.571. | Province: Tétouan | 126,969 | 550,374 |
01.571.01.07. | Oued Laou (Mun.) | 2,441 | 9,665 |
01.571.01.11. | Tétouan (Mun.) | 92,606 | 380,787 |
01.571.03. | Cercle : Jebala | 13,286 | 63,469 |
01.571.03.01. | Ain Lahsan | 1,523 | 6,742 |
01.571.03.03. | AL Kharroub | 520 | 2,510 |
01.571.03.05. | Bghaghza | 1,331 | 6,955 |
01.571.03.07. | Bni Harchen | 1,474 | 6,953 |
01.571.03.09. | Jbel Lahbib | 885 | 3,780 |
01.571.03.09.3. | Dont Centre: Karia | 272 | 1,091 |
01.571.03.11. | Bni Idder | 864 | 4,823 |
01.571.03.15. | Mallalienne | 2,088 | 9,177 |
01.571.03.17. | Saddina | 1,417 | 6,670 |
01.571.03.19. | Souk Kdim | 1,625 | 7,823 |
01.571.03.21. | Sahtryine | 1,559 | 8,036 |
01.571.05. | Cercle : Tétouan | 18,636 | 96,453 |
01.571.05.01. | Al Hamra | 2,005 | 11,118 |
01.571.05.05. | Al Oued | 1,918 | 11,288 |
01.571.05.07. | Azla | 3,563 | 16,128 |
01.571.05.13. | Bni Leit | 889 | 5,324 |
01.571.05.15. | Bni Said | 1,790 | 9,103 |
01.571.05.17. | Dar Bni Karrich | 1,914 | 8,499 |
01.571.05.17.3. | Dont Centre: Dar Bni Karrich | 1,465 | 6,430 |
01.571.05.19. | Oulad Ali Mansour | 806 | 5,306 |
01.571.05.23. | Zaitoune | 2,244 | 10,481 |
01.571.05.25. | Zaouiat Sidi Kacem | 2,112 | 11,537 |
01.571.05.27. | Zinat | 1,395 | 7,669 |
01.573. | Préfecture: M’Diq-Fnideq | 51,139 | 209,897 |
01.573.01.01. | Fnideq (Mun.) | 18,491 | 77,436 |
01.573.01.03. | Martil (Mun.) | 16,578 | 64,355 |
01.573.01.05. | M’Diq (Mun.) | 13,435 | 56,227 |
01.573.03. | Cercle : – | 2,635 | 11,879 |
01.573.03.03. | Allyene | 1,518 | 6,583 |
01.573.03.05. | Belyounech | 1,117 | 5,296 |
Was this helpful?
/